Online
Since 4d 23hr 32min ago
99.9898%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 25th of July 2017 |
| Last overall check: | 55sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (99.9603%) |
| Last 30 days uptime: | 99.7708% (99.7616%) |
| 2026 uptime: | 99.9798% (99.9788%) |
| Total uptime: | 99.9898% (99.9885%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 351ms | 12sec ago |
| San Francisco | loading... | 307ms | 16sec ago |
| Dallas | loading... | 520ms | 11sec ago |
| Amsterdam | loading... | 898ms | 15sec ago |
| London | loading... | 332ms | 16sec ago |
| Frankfurt | loading... | 363ms | 19sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 491ms | 11sec ago |
| Sydney | loading... | 397ms | 17sec ago |
| Sao Paulo | loading... | 374ms | 16sec ago |
| Tokyo | loading... | 400ms | 21sec ago |
| Mumbai | loading... | 1091ms | 9sec ago |
| Warsaw | loading... | 724ms | 8sec ago |
Recent Uptime
| 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov | 11th Nov |
CPU Usage
Loading...
CPU Load
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
