Online
Since 1w 5d 13min ago
99.9898%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 25th of July 2017 |
| Last overall check: | 34sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.7708% (99.7616%) |
| 2026 uptime: | 99.9798% (99.9788%) |
| Total uptime: | 99.9898% (99.9885%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 219ms | 47sec ago |
| San Francisco | loading... | 281ms | 1min ago |
| Dallas | loading... | 484ms | 1min ago |
| Amsterdam | loading... | 642ms | 53sec ago |
| London | loading... | 401ms | 45sec ago |
| Frankfurt | loading... | 393ms | 49sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 398ms | 4sec ago |
| Sydney | loading... | 412ms | 8sec ago |
| Sao Paulo | loading... | 383ms | 42sec ago |
| Tokyo | loading... | 384ms | 48sec ago |
| Mumbai | loading... | 1801ms | 55sec ago |
| Warsaw | loading... | 306ms | 57sec ago |
Recent Uptime
| 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov |
CPU Usage
Loading...
CPU Load
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
